| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courier0003.lzma.parts/ | 2025-04-20T14:37:16GMT | - |
|
|
|
||||||||
| Courier0006.lzma.parts/ | 2025-04-20T16:10:54GMT | - |
|
|
|
||||||||
| Courier0012.lzma.parts/ | 2025-04-20T19:17:57GMT | - |
|
|
|
||||||||
| Courier0018.lzma.parts/ | 2025-04-20T22:20:37GMT | - |
|
|
|
||||||||
| Courier0021.lzma.parts/ | 2025-04-20T23:51:54GMT | - |
|
|
|
||||||||
| Courier0030.lzma.parts/ | 2025-04-21T04:02:43GMT | - |
|
|
|
||||||||
| Express0004.lzma.parts/ | 2025-04-20T14:38:27GMT | - |
|
|
|
||||||||
| Express0007.lzma.parts/ | 2025-04-20T16:11:18GMT | - |
|
|
|
||||||||
| Express0013.lzma.parts/ | 2025-04-20T19:18:47GMT | - |
|
|
|
||||||||
| Express0022.lzma.parts/ | 2025-04-20T23:52:52GMT | - |
|
|
|
||||||||
| Express0031.lzma.parts/ | 2025-04-21T04:03:59GMT | - |
|
|
|
||||||||
| 202504201300_202504210402.asc | 2025-04-22T16:28:51GMT | 1360567674 |
|
|
|
||||||||
| 202504201300_202504210402.mat | 2025-04-22T01:37:27GMT | 87446303 |
|
|
|
||||||||
| 202504201300_202504210402.nc4 | 97328682 |
|
|
|
|||||||||
| 202504201300_202504210402_1S.nc | 7397322 |
|
|
|
|||||||||
| 202504201300_202504210402_1S_2column_cmocean.png | 2026-02-26T22:27:16GMT | 707512 |
|
|
|
||||||||
| 202504201300_202504210402_2S_scieng.log | 2025-04-22T16:02:21GMT | 17783 |
|
|
|
||||||||
| 202504201300_202504210402_2S_scieng.nc | 7722136 |
|
|
|
|||||||||
| 202504201300_202504210402_2S_scieng.nc.old | 2025-04-22T16:02:38GMT | 8045579 |
|
|
|
||||||||
| 202504201300_202504210402_Group_BPC1.nc | 2884 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_BuoyancyServo.nc | 67552 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_CTD_Seabird.nc | 1934044 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_CurrentEstimator.nc | 1644 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_DeadReckonUsingMultipleVelocitySources.nc | 5895268 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_MassServo.nc | 1624 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_NAL9602.nc | 3728 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_Onboard.nc | 12976 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_PAR_Licor.nc | 1609180 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_RudderServo.nc | 632584 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_Universals.nc | 14423928 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_WetLabsBB2FL.nc | 4024956 |
|
|
|
|||||||||
| 202504201300_202504210402_Group_WetLabsUBAT.nc | 1632 |
|
|
|
|||||||||
| 202504201300_202504210402_align.nc4 | 60610610 |
|
|
|
|||||||||
| 202504201300_202504210402_combined.nc4 | 29992524 |
|
|
|
|||||||||
| 202504201300_202504210402_processing.log | 2026-02-26T22:27:16GMT | 64731 |
|
|
|
||||||||
| Courier0000.bak | 2025-04-20T13:03:14GMT | 642 |
|
|
|
||||||||
| Courier0000.lzma.bak | 2025-04-20T13:03:14GMT | 271 |
|
|
|
||||||||
| Courier0003.bak | 2025-04-20T14:37:06GMT | 420 |
|
|
|
||||||||
| Courier0003.lzma.bak | 2025-04-20T14:37:06GMT | 266 |
|
|
|
||||||||
| Courier0006.bak | 2025-04-20T16:10:38GMT | 95 |
|
|
|
||||||||
| Courier0006.lzma.bak | 2025-04-20T16:10:38GMT | 98 |
|
|
|
||||||||
| Courier0009.bak | 2025-04-20T17:44:54GMT | 95 |
|
|
|
||||||||
| Courier0009.lzma.bak | 2025-04-20T17:44:54GMT | 97 |
|
|
|
||||||||
| Courier0012.bak | 2025-04-20T19:17:35GMT | 95 |
|
|
|
||||||||
| Courier0012.lzma.bak | 2025-04-20T19:17:35GMT | 98 |
|
|
|
||||||||
| Courier0015.bak | 2025-04-20T20:48:52GMT | 83 |
|
|
|
||||||||
| Courier0015.lzma.bak | 2025-04-20T20:48:52GMT | 89 |
|
|
|
||||||||
| Courier0018.bak | 2025-04-20T22:20:15GMT | 83 |
|
|
|
||||||||
| Courier0018.lzma.bak | 2025-04-20T22:20:15GMT | 89 |
|
|
|
||||||||
| Courier0021.bak | 2025-04-20T23:51:30GMT | 83 |
|
|
|
||||||||
| Courier0021.lzma.bak | 2025-04-20T23:51:30GMT | 89 |
|
|
|
||||||||
| Courier0024.bak | 2025-04-21T01:25:23GMT | 83 |
|
|
|
||||||||
| Courier0024.lzma.bak | 2025-04-21T01:25:23GMT | 90 |
|
|
|
||||||||
| Courier0027.bak | 2025-04-21T02:56:54GMT | 83 |
|
|
|
||||||||
| Courier0027.lzma.bak | 2025-04-21T02:56:54GMT | 88 |
|
|
|
||||||||
| Courier0030.bak | 2025-04-21T04:02:22GMT | 83 |
|
|
|
||||||||
| Courier0030.lzma.bak | 2025-04-21T04:02:22GMT | 90 |
|
|
|
||||||||
| Express0001.bak | 2025-04-20T13:03:14GMT | 3177 |
|
|
|
||||||||
| Express0001.lzma.bak | 2025-04-20T13:03:14GMT | 1085 |
|
|
|
||||||||
| Express0004.bak | 2025-04-20T14:37:06GMT | 2496 |
|
|
|
||||||||
| Express0004.lzma.bak | 2025-04-20T14:37:06GMT | 1535 |
|
|
|
||||||||
| Express0007.bak | 2025-04-20T16:10:38GMT | 2553 |
|
|
|
||||||||
| Express0007.lzma.bak | 2025-04-20T16:10:38GMT | 1524 |
|
|
|
||||||||
| Express0010.bak | 2025-04-20T17:44:54GMT | 2776 |
|
|
|
||||||||
| Express0010.lzma.bak | 2025-04-20T17:44:54GMT | 1651 |
|
|
|
||||||||
| Express0013.bak | 2025-04-20T19:17:35GMT | 2697 |
|
|
|
||||||||
| Express0013.lzma.bak | 2025-04-20T19:17:35GMT | 1610 |
|
|
|
||||||||
| Express0016.bak | 2025-04-20T20:48:52GMT | 1058 |
|
|
|
||||||||
| Express0016.lzma.bak | 2025-04-20T20:48:52GMT | 675 |
|
|
|
||||||||
| Express0019.bak | 2025-04-20T22:20:15GMT | 1445 |
|
|
|
||||||||
| Express0019.lzma.bak | 2025-04-20T22:20:15GMT | 903 |
|
|
|
||||||||
| Express0022.bak | 2025-04-20T23:51:30GMT | 1830 |
|
|
|
||||||||
| Express0022.lzma.bak | 2025-04-20T23:51:31GMT | 1120 |
|
|
|
||||||||
| Express0025.bak | 2025-04-21T01:25:23GMT | 2082 |
|
|
|
||||||||
| Express0025.lzma.bak | 2025-04-21T01:25:23GMT | 1254 |
|
|
|
||||||||
| Express0028.bak | 2025-04-21T02:56:54GMT | 1976 |
|
|
|
||||||||
| Express0028.lzma.bak | 2025-04-21T02:56:54GMT | 1195 |
|
|
|
||||||||
| Express0031.bak | 2025-04-21T04:02:22GMT | 1772 |
|
|
|
||||||||
| Express0031.lzma.bak | 2025-04-21T04:02:22GMT | 1132 |
|
|
|
||||||||
| Priority0002 | 2025-04-20T13:03:14GMT | 1180 |
|
|
|
||||||||
| Priority0005 | 2025-04-20T14:37:06GMT | 264 |
|
|
|
||||||||
| Priority0008 | 2025-04-20T16:10:38GMT | 415 |
|
|
|
||||||||
| Priority0011 | 2025-04-20T17:44:54GMT | 38 |
|
|
|
||||||||
| Priority0014 | 2025-04-20T19:17:35GMT | 243 |
|
|
|
||||||||
| Priority0017 | 2025-04-20T20:48:52GMT | 8 |
|
|
|
||||||||
| Priority0020 | 2025-04-20T22:20:15GMT | 412 |
|
|
|
||||||||
| Priority0023 | 2025-04-20T23:51:31GMT | 38 |
|
|
|
||||||||
| Priority0026 | 2025-04-21T01:25:24GMT | 38 |
|
|
|
||||||||
| Priority0029 | 2025-04-21T02:56:54GMT | 68 |
|
|
|
||||||||
| Priority0032 | 2025-04-21T04:02:22GMT | 504 |
|
|
|
||||||||
| Science_profile_station_tl.state | 2025-04-21T04:02:23GMT | 6144 |
|
|
|
||||||||
| science_202504201300_202504210402.mat | 2025-04-22T01:37:54GMT | 13155360 |
|
|
|
||||||||
| slate.dir | 2025-04-21T04:02:26GMT | 459934 |
|
|
|
||||||||
| slate.kml | 2025-04-21T04:02:29GMT | 92039 |
|
|
|
||||||||
| slate.kmz | 2025-04-21T04:02:29GMT | 15395 |
|
|
|
||||||||
| slate0000 | 2025-04-20T14:56:49GMT | 10459938 |
|
|
|
||||||||
| slate0001 | 2025-04-20T16:54:12GMT | 10459941 |
|
|
|
||||||||
| slate0002 | 2025-04-20T18:51:04GMT | 10459998 |
|
|
|
||||||||
| slate0003 | 2025-04-20T20:47:41GMT | 10459998 |
|
|
|
||||||||
| slate0004 | 2025-04-20T22:44:54GMT | 10459936 |
|
|
|
||||||||
| slate0005 | 2025-04-21T00:42:16GMT | 10460008 |
|
|
|
||||||||
| slate0006 | 2025-04-21T02:40:02GMT | 10459939 |
|
|
|
||||||||
| slate0007 | 2025-04-21T04:02:22GMT | 7439334 |
|
|
|
||||||||
| syslog | 2025-04-21T04:02:26GMT | 442470 |
|
|
|
|
THREDDS Catalog XML
|